SALE – Legal costs excluding VAT at 20% |
PURCHASE – Legal costs excluding VAT at 20% |
||
---|---|---|---|
£0.00 - £150,000 | £525.00 | £0.00 - £150,000 | £550.00 |
£150,000 - £200,000 | £550.00 | £150,000 - £200,000 | £575.00 |
£200,000 - £250,000 | £575.00 | £200,000 - £250,000 | £600.00 |
£250,000 - £300,000 | £600.00 | £250,000 - £300,000 | £625.00 |
£300,000 - £500,000 | £675.00 | £300,000 - £500,000 | £750.00 |
£500,000 - £750,000 | £775.00 | £500,000 - £750,000 | £850.00 |
Office Copy Entries Bank Transfer Fee Administration Fee Vat thereon |
£6.00 £12.00 £30.00 £ 6.00 |
Office search of the Land registry Bankruptcy Search (per person) Stamp Duty Land Transaction Return Plus Vat thereon Preliminary Search Fees (Local, Water, Mining - £179.65plus £35.93 VAT) Flood Search Bank Transfer Fee Administration Fee Plus Vat thereon STAMP DUTY – in accordance with current HM Revenue & Customs fee scale |
£3.00 £2.00 £50.00 £10.00 £215.58 £36.00 £17.00 £30.00 £ 6.00 |